Memphis Grizzlies
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Zach Randolph | 64 | 38.0 | 8.2 | 16.5 | 49.5 | 0.2 | 0.6 | 27.8 | 4.1 | 5.2 | 80.0 | 4.2 | 7.6 | 11.8 | 2.0 | 2.2 | 1.0 | 0.5 | 2.6 | 20.7 |
| Rudy Gay | 63 | 39.7 | 7.7 | 16.4 | 46.8 | 0.8 | 2.5 | 32.7 | 3.8 | 5.1 | 75.4 | 1.4 | 4.6 | 5.9 | 1.9 | 2.0 | 1.5 | 0.9 | 2.5 | 20.0 |
| O.J. Mayo | 65 | 38.6 | 6.7 | 14.6 | 45.6 | 1.7 | 4.4 | 37.6 | 2.5 | 3.1 | 79.4 | 0.7 | 3.1 | 3.8 | 3.1 | 2.2 | 1.2 | 0.3 | 2.1 | 17.5 |
| Marc Gasol | 65 | 36.0 | 5.6 | 9.6 | 58.1 | 0.0 | 0.0 | 0.0 | 3.7 | 5.5 | 66.7 | 3.0 | 6.5 | 9.5 | 2.4 | 1.9 | 1.0 | 1.6 | 3.7 | 14.8 |
| Mike Conley | 63 | 31.5 | 4.1 | 9.6 | 43.2 | 1.1 | 2.7 | 42.0 | 1.4 | 1.9 | 73.1 | 0.3 | 1.9 | 2.3 | 5.3 | 2.2 | 1.3 | 0.2 | 2.2 | 10.8 |
| Ronnie Brewer | 54 | 31.0 | 3.8 | 7.8 | 49.4 | 0.1 | 0.6 | 25.8 | 1.5 | 2.4 | 63.3 | 0.8 | 2.5 | 3.4 | 2.8 | 1.0 | 1.6 | 0.3 | 1.5 | 9.3 |
| Sam Young | 63 | 16.2 | 2.8 | 5.9 | 46.5 | 0.1 | 0.7 | 20.5 | 1.4 | 1.8 | 78.8 | 0.9 | 1.4 | 2.3 | 0.6 | 1.1 | 0.4 | 0.2 | 1.4 | 7.1 |
| Marcus Williams | 45 | 13.2 | 1.6 | 4.2 | 37.2 | 0.4 | 1.2 | 28.6 | 0.6 | 1.0 | 67.4 | 0.2 | 1.1 | 1.3 | 2.4 | 1.1 | 0.4 | 0.0 | 0.7 | 4.2 |
| Jamaal Tinsley | 36 | 16.0 | 1.4 | 3.9 | 37.4 | 0.2 | 1.1 | 17.9 | 0.6 | 0.8 | 81.5 | 0.3 | 1.5 | 1.8 | 3.0 | 1.7 | 0.9 | 0.1 | 1.8 | 3.7 |
| DeMarre Carroll | 57 | 11.4 | 1.3 | 3.1 | 40.2 | 0.0 | 0.1 | 0.0 | 0.5 | 0.8 | 61.7 | 0.8 | 1.3 | 2.1 | 0.5 | 0.4 | 0.4 | 0.1 | 1.6 | 3.0 |
| Hasheem Thabeet | 51 | 10.6 | 1.0 | 1.7 | 58.1 | 0.0 | 0.0 | 0.0 | 0.7 | 1.1 | 60.7 | 1.1 | 1.9 | 2.9 | 0.1 | 0.5 | 0.2 | 1.2 | 2.0 | 2.6 |
| Darrell Arthur | 15 | 10.7 | 1.1 | 2.9 | 39.5 | 0.0 | 0.0 | 0.0 | 0.3 | 0.7 | 50.0 | 0.9 | 1.6 | 2.5 | 0.4 | 0.5 | 0.3 | 0.3 | 1.3 | 2.6 |
| Steven Hunter | 21 | 7.5 | 0.8 | 2.0 | 39.5 | 0.0 | 0.0 | 0.0 | 0.9 | 1.7 | 52.8 | 0.9 | 1.1 | 2.0 | 0.0 | 0.4 | 0.0 | 0.5 | 0.5 | 2.5 |
| Hamed Haddadi | 25 | 6.4 | 0.5 | 1.6 | 33.3 | 0.0 | 0.1 | 0.0 | 0.4 | 0.5 | 84.6 | 0.6 | 1.5 | 2.2 | 0.3 | 0.5 | 0.0 | 0.5 | 1.6 | 1.5 |
Secondary Sidebar
Search
User Tools
Recent Posts
- What Fight?: Grizzlies Hammer Boston Celtics
- Ugly as Sin: Grizzlies Hold On To Beat Nets 107-101
- He's Back: Grizzlies Recall Hasheem Thabeet
- Where's Home: Grizzlies Lose to Spurs 102-92
- How Much Better Can the Bench Be? Ronnie Brewer Edition
- The Mike Conley Praise Post
- Free At Last: Grizzlies Finally Beat Hornets 104-100
- Hoops for St. Jude Week: March 1-7
- Blowing Smoke: Zach Randolph Destroys Knicks 120-109
- Creeping: Bobcats Grind to Beat Grizzlies 93-89







